| No. | Name | Car | c.c. | Run 1 | |
|---|---|---|---|---|---|
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 37.43 | 37.43 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 36.80 | 36.80 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 37.29 | 37.29 |
| 33 | John Bradburn (E) | Gould GR55 | 3500 | 39.81 | 39.81 |
| 22 | Will Hall (E) | Force PC | 1595 | FAIL | FAIL |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 38.01 | 38.01 |
| 3 | Trevor Willis (E) | OMS Cf06 | 2800 | 36.17 | 36.17 |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 38.59 | 38.59 |
| 24 | Eynon Price (E) | Force PC | 1585 | 36.61 | 36.61 |
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 36.56 | 36.56 |
| 15 | Chris Guille | OMS Cf04 | 1990 | 36.43 | 36.43 |
| 2 | Martin Groves (E) | Gould GR55b | 3500 | 34.47 | 34.47 |
Posted by Roger King