Guernsey Motor Cycle & Car Club

Saturday 18 July 2009

Run off 2

This information is provisional and should not be interpreted as the official results for the Event

MCL motorhomes.com British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1
7Paul Ranson(E)Gould GR55b3500 37.43 37.43
1Scott Moran (E)Gould GR61x3500 36.80 36.80
715Geoff GuilleOMS Cf041990 37.29 37.29
33John Bradburn (E)Gould GR553500 39.81 39.81
22Will Hall (E)Force PC1595 FAILFAIL
10Paul Haimes (E)Dallara F3011998 38.01 38.01
3Trevor Willis (E)OMS Cf062800 36.17 36.17
32Wallace Menzies (E)Firestorm D.J2650 38.59 38.59
24Eynon Price (E)Force PC1585 36.61 36.61
4Roger Moran (E)Gould GR61x3500 36.56 36.56
15Chris GuilleOMS Cf041990 36.43 36.43
2Martin Groves (E)Gould GR55b3500 34.47 34.47


Provided by Malvern MotorSports Timing Services

 

 

                                                                                                                                                                 Posted by Roger King